FREE SHIPPING on US orders over $100 not including Alaska and Hawaii
Open mobile app


Customer supportTypically replies within a day
Need help or have questions about placing an order, delivery, or something else? Message us anytime for support.
This is a gamechanger. The Cleveland CBZ Tour Satin Wedge redefines what a cavity back wedge can be—starting with Z-Alloy, a proprietary steel that’s 25% softer than CBX 4 ZipCore Wedges. Engineered for feel, forgiveness, and consistency, CBZ blends cutting-edge materials with proven technologies like ZipCore, HydraZip, and UltiZip grooves. From full swings to finesse shots, this wedge is built to help you hit more greens and stick closer to the pin.
| Loft | Sole Grind | Bounce | Grooves | Hand | Lie | Length† | Steel SW | Graphite SW |
|---|---|---|---|---|---|---|---|---|
| 44° | V-Shaped | 12° | Traditional | RH | 64° | 36" | D2 | D1.5 |
| 46° | V-Shaped | 12° | Traditional | RH | 64° | 36" | D2 | D1.5 |
| 48° | V-Shaped | 12° | Traditional | RH | 64° | 36" | D2 | D1.5 |
| 50° | V-Shaped | 12° | Traditional | RH/LH | 64° | 35.75" | D3 | D2.5 |
| 52° | V-Shaped | 12° | Traditional | RH/LH | 64° | 35.75" | D3 | D2.5 |
| 54° | S-Shaped | 14° | Traditional | RH/LH | 64° | 35.5" | D4 | D3.5 |
| 56° | S-Shaped | 14° | Traditional | RH/LH | 64° | 35.5" | D4 | D3.5 |
| 58° | C-Shaped | 12° | Traditional | RH/LH | 64° | 35.25" | D4 | D3.5 |
| 60° | C-Shaped | 12° | Traditional | RH/LH | 64° | 35.25" | D4 | D3.5 |
| Model | Flex | Weight | Butt Diameter | Spin | Launch |
|---|---|---|---|---|---|
| KBS HI-REV 2.0 115 (Steel) | Wedge | 115g | .600" | High | Mid-High |
| KBS HI-REV G 80 (Graphite) | Wedge | 80g | .600" | High | High |
| Model | Size | Core | Weight |
|---|---|---|---|
| Golf Pride Tour Velvet 360 | Standard | .580" | 52g |


Need help or have questions about placing an order, delivery, or something else? Message us anytime for support.
