FREE SHIPPING on US orders over $100 not including Alaska and Hawaii
Featuring COBRA's lightest construction to date and cutting-edge technologies, the AIR-X Irons help moderate swing speed players effortlessly unlock added power and accuracy via an easier launch, higher trajectories, and a straighter ball flight.
Club | Loft | Lie Angle | Offset (mm) | Length | Swing Weight |
---|---|---|---|---|---|
4 | 21° | 62.5° | 7.6 | 39.25" | D0 |
5 | 24° | 62.5° | 6.7 | 38.5" | D0 |
6 | 27° | 62.5° | 5.9 | 37.75" | D0 |
7 | 30° | 62.5° | 5.1 | 37.25" | D0 |
8 | 34° | 63° | 4.4 | 36.75" | D0 |
9 | 38.5° | 63.5° | 3.7 | 36.25" | D0 |
PW | 43.5° | 64° | 3.1 | 36" | D0 |
GW | 49° | 64° | 2.5 | 35.75" | D1 |
SW | 55° | 64° | 2 | 35.5" | D1 |
For golfers seeking effortless speed, forgiveness, and straighter ball flights, the Cobra AIR-X Irons deliver. Whether you're looking for a lightweight design or optimized launch, these irons ensure confidence on every shot.