FREE SHIPPING on US orders over $100 not including Alaska and Hawaii
Dial in your distance and control with the Cobra DS-ADAPT Irons, designed for game improvement players with a handicap range of 15-25. Featuring the largest SPEEDSHELL face insert, hollow construction, and re-engineered adaptive PWR-BRIDGE weighting, these irons deliver Cobra’s longest and most forgiving iron design yet.
Club | Loft | Lie Angle | Offset (mm) | Length | Graphite Flex | Graphite Swing Weight | Steel Flex | Steel Swing Weight | RH/LH |
---|---|---|---|---|---|---|---|---|---|
4 | 19.0° | 62.00° | 5.4 | 39.25" | S, R, A | D1 (S), D0.5 (R), C9.5 (A) | S, R | D1 | RH/LH |
5 | 21.0° | 62.50° | 4.6 | 38.50" | S, R, A | D1 (S), D0.5 (R), C9.5 (A) | S, R | D1 | RH/LH |
6 | 24.0° | 63.00° | 3.9 | 37.75" | S, R, A | D1 (S), D0.5 (R), C9.5 (A) | S, R | D1 | RH/LH |
7 | 27.0° | 63.50° | 3.2 | 37.25" | S, R, A | D1 (S), D0.5 (R), C9.5 (A) | S, R | D1 | RH/LH |
8 | 31.5° | 64.00° | 2.6 | 36.75" | S, R, A | D1 (S), D0.5 (R), C9.5 (A) | S, R | D1 | RH/LH |
9 | 36.5° | 64.50° | 2.0 | 36.25" | S, R, A | D1 (S), D0.5 (R), C9.5 (A) | S, R | D1 | RH/LH |
PW | 42.0° | 65.00° | 1.5 | 36.00" | S, R, A | D1 (S), D0.5 (R), C9.5 (A) | S, R | D1 | RH/LH |
GW | 48.0° | 65.00° | 1.0 | 35.75" | S, R, A | D1 (S), D0.5 (R), C9.5 (A) | S, R | D1 | RH/LH |
SW | 54.0° | 65.00° | 1.0 | 35.50" | S, R, A | D1 (S), D0.5 (R), C9.5 (A) | S, R | D1 | RH/LH |
For golfers seeking maximum distance, speed, and control, the Cobra DS-ADAPT Irons deliver. Whether you're looking for a powerful launch or a refined feel, these irons ensure confidence on every shot.