FREE SHIPPING on US orders over $100 not including Alaska and Hawaii
Open mobile app


Customer supportTypically replies within a day
Need help or have questions about placing an order, delivery, or something else? Message us anytime for support.
The Cobra DARKSPEED Irons allow you to unlock your distance potential with an all-new hollow construction that creates Cobra’s longest and most robust iron design yet. Inspired by metalwood technology, these irons feature a hollow body construction, a larger PWRSHELL insert, and a refined PWR-BRIDGE weight suspended on a single post to maximize ball speed and forgiveness.
| Club | Loft | Lie Angle | Offset (mm) | Length | Graphite SW | Graphite Flex | Steel SW | Steel Flex | RH/LH |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 18.5° | 62.00° | 5.4 | 39.25” | D0.5 (S, R), C9.5 (A) | S, R, A | D1 | S, R | RH/LH |
| 5 | 21.0° | 62.50° | 4.6 | 38.50” | D0.5 (S, R), C9.5 (A) | S, R, A | D1 | S, R | RH/LH |
| 6 | 24.0° | 63.00° | 3.9 | 37.75” | D0.5 (S, R), C9.5 (A) | S, R, A | D1 | S, R | RH/LH |
| 7 | 27.0° | 63.50° | 3.2 | 37.25” | D0.5 (S, R), C9.5 (A) | S, R, A | D1 | S, R | RH/LH |
| 8 | 31.5° | 64.00° | 2.6 | 36.75” | D0.5 (S, R), C9.5 (A) | S, R, A | D1 | S, R | RH/LH |
| 9 | 36.5° | 64.50° | 2.0 | 36.25” | D0.5 (S, R), C9.5 (A) | S, R, A | D1 | S, R | RH/LH |
| PW | 42.0° | 65.00° | 1.5 | 36.00” | D1.5 (S, R), D0.5 (A) | S, R, A | D1.5 | S, R | RH/LH |
| GW | 47.5° | 65.00° | 1.0 | 35.75” | D1.5 (S, R), D0.5 (A) | S, R, A | D2 | S, R | RH/LH |
| SW | 54.0° | 65.00° | 1.0 | 35.50” | D1.5 (S, R), D0.5 (A) | S, R, A | D2 | S, R | RH/LH |
For golfers seeking extreme distance, accuracy, and forgiveness, the Cobra DARKSPEED Irons deliver. Whether you're looking for a hollow body design for stability or a refined PWR-BRIDGE weight for faster ball speed, these irons ensure confidence on every shot.


Need help or have questions about placing an order, delivery, or something else? Message us anytime for support.
