FREE SHIPPING on US orders over $100 not including Alaska and Hawaii
Open mobile app


Customer supportTypically replies within a day
Need help or have questions about placing an order, delivery, or something else? Message us anytime for support.
Unlock access to bigger and better terrain. The K2 Gateway Pop is built for riders ready to level up their skills across powder fields, tree runs, and park laps. With a directional shape and Carbon Camber Profile, it delivers explosive pop and high-speed stability. The Aspen core keeps things snappy and playful, while ICG™ 10 Biax Glass with tip-to-tail carbon stringers ensures edge hold through choppy terrain. Finished with a durable Extruded 2000 base, this board blends premium tech with an approachable flex—perfect for intermediate to advanced riders chasing progression.
| Size (cm) | Effective Edge (cm) | Tip/Waist/Tail (cm) | Sidecut (m) | Stance (in) | Setback (in) | Weight Range (lbs) | Weight Range (kg) |
|---|---|---|---|---|---|---|---|
| 150 | 117 | 28.2 / 24.2 / 28.2 | 7.5 | 20" | 0.75" | 110–180+ | 50–82+ |
| 153 | 117 | 28.7 / 24.5 / 28.7 | 7.9 | 21" | 0.75" | 120–190+ | 54–86+ |
| 156 | 119 | 28.8 / 24.7 / 28.8 | 8.0 | 22" | 0.75" | 120–190+ | 54–86+ |
| 159 | 122 | 29.1 / 24.9 / 29.1 | 8.1 | 22" | 0.75" | 130–200+ | 59–91+ |
| 162 | 125 | 29.5 / 25.1 / 29.5 | 8.2 | 23" | 0.75" | 130–220+ | 59–100+ |
| 157W | 119 | 30.3 / 26 / 30.3 | 8.0 | 22" | 0.75" | 120–220+ | 59–100+ |
| 160W | 122 | 30.7 / 26.3 / 30.7 | 8.1 | 22" | 0.75" | 130–220+ | 59–100+ |
| 164W | 127 | 31.3 / 26.6 / 31.3 | 8.2 | 23" | 0.75" | 140–230+ | 64–104+ |
Because progression should feel powerful. The Gateway Pop delivers camber-driven energy, directional control, and all-mountain versatility—perfect for riders ready to lead the charge.


Need help or have questions about placing an order, delivery, or something else? Message us anytime for support.
