FREE SHIPPING on US orders over $100 not including Alaska and Hawaii
Open mobile app


Customer supportTypically replies within a day
Need help or have questions about placing an order, delivery, or something else? Message us anytime for support.
Easy on, easy off, all-day comfort. The K2 Rosko is purpose-built to exceed expectations with premium tech and a forgiving flex. Featuring the H4 Coiler BOA® Fit System and TX3 lacing, it delivers secure closure with a simple twist. Inside, the Intuition® Comfort Foam 3D liner molds to your foot and includes internal J-bars for ankle support. Fast-In liner lacing ensures a snug fit, while the Phy-Lite outsole and flex zone upper cuff provide lightweight grip and smooth flex for all-day performance across powder, park, and groomers.
| Men's US | Women's US | UK Adult | EU Adult | CM |
|---|---|---|---|---|
| 5 | 6 | 4 | 36.5 | 23 |
| 5.5 | 6.5 | 4.5 | 37 | 23.5 |
| 6 | 7 | 5 | 38 | 24 |
| 6.5 | 7.5 | 5.5 | 39 | 24.5 |
| 7 | 8 | 6 | 39.5 | 25 |
| 7.5 | 8.5 | 6.5 | 40 | 25.5 |
| 8 | 9 | 7 | 40.5 | 26 |
| 8.5 | 9.5 | 7.5 | 41.5 | 26.5 |
| 9 | 10 | 8 | 42 | 27 |
| 9.5 | 10.5 | 8.5 | 42.5 | 27.5 |
| 10 | 11 | 9 | 43.5 | 28 |
| 10.5 | - | 9.5 | 44 | 28.5 |
| 11 | - | 10 | 44.5 | 29 |
| 11.5 | - | 10.5 | 45 | 29.5 |
| 12 | - | 11 | 46 | 30 |
| 12.5 | - | 11.5 | 47 | 30.5 |
| 13 | - | 12 | 48 | 31 |
| 14 | - | 13 | 49 | 32 |
| 15 | - | 14 | 50 | 33 |
Because comfort and tech should never be out of reach. The Rosko delivers premium features, lightweight performance, and a forgiving flex—perfect for riders ready to overachieve on any terrain.




Need help or have questions about placing an order, delivery, or something else? Message us anytime for support.
