FREE SHIPPING on US orders over $100 not including Alaska and Hawaii
Born on tour and refined for serious shotmakers, the Titleist Vokey SM10 Black Vapor Wedge brings sleek visuals and elite performance to every short game scenario. With a durable Titanium Carbide Vapor finish, tour-tuned groove geometry, and a compact, confident shape, this limited edition wedge delivers maximum spin, versatility, and control. Paired with the Dynamic Gold Onyx shaft and Silver Vokey Z-Cord grip, it's a statement piece in both style and precision.
Model | Loft ° | Bounce ° | Grind | Length (inch) | Swing Weight |
---|---|---|---|---|---|
46.10 | 46 | 10 | F | 35.75" | D3 |
48.10 | 48 | 10 | F | 35.75" | D3 |
50.08 | 50 | 8 | F | 35.50" | D3 |
50.12 | 50 | 12 | F | 35.50" | D3 |
52.08 | 52 | 8 | F | 35.50" | D3 |
52.12 | 52 | 12 | F | 35.50" | D3 |
54.08 | 54 | 8 | M | 35.25" | D5 |
54.10 | 54 | 10 | S | 35.25" | D5 |
54.12 | 54 | 12 | D | 35.25" | D5 |
54.14 | 54 | 14 | F | 35.25" | D5 |
56.08 | 56 | 8 | M | 35.25" | D5 |
56.10 | 56 | 10 | S | 35.25" | D5 |
56.12 | 56 | 12 | D | 35.25" | D5 |
56.14 | 56 | 14 | F | 35.25" | D5 |
58.04 | 58 | 4 | T | 35.00" | D5 |
58.06 | 58 | 6 | K | 35.00" | D5 |
58.08 | 58 | 8 | M | 35.00" | D5 |
58.10 | 58 | 10 | S | 35.00" | D5 |
58.12 | 58 | 12 | D | 35.00" | D5 |
58.14 | 58 | 14 | K | 35.00" | D5 |
60.04 | 60 | 4 | T | 35.00" | D5 |
60.06 | 60 | 6 | K | 35.00" | D5 |
60.08 | 60 | 8 | M | 35.00" | D5 |
60.10 | 60 | 10 | S | 35.00" | D5 |
60.12 | 60 | 12 | D | 35.00" | D5 |
60.14 | 60 | 14 | K | 35.00" | D5 |
62.08 | 62 | 8 | M | 35.00" | D5 |
When you’re chasing tighter proximity and shot-to-shot control, the SM10 Black Vapor gives you the confidence to get aggressive with your wedge play. Its tour-inspired shaping, high-performance tech, and ultra-dark styling make it the ultimate addition to your scoring setup.