FREE SHIPPING on US orders over $100 not including Alaska and Hawaii
Adding Vokey Design SM10 Wedges to your bag opens a world of scoring opportunities. Between the crisp contact, optimal flighting, incredible spin – and those magical Bob Vokey grinds – they give you everything you need to grow your short game skill. From the simple to the sensational, SM10 are made to make great shots happen.
Model | Loft | Bounce | Grind | Length | Weight |
---|---|---|---|---|---|
46.10 | 46° | 10° | F | 35.75" | D3 |
48.10 | 48° | 10° | F | 35.75" | D3 |
50.08 | 50° | 8° | F | 35.50" | D3 |
50.12 | 50° | 12° | F | 35.50" | D3 |
52.08 | 52° | 8° | F | 35.50" | D3 |
52.12 | 52° | 12° | F | 35.50" | D3 |
54.08 | 54° | 8° | M | 35.25" | D5 |
54.10 | 54° | 10° | S | 35.25" | D5 |
54.12 | 54° | 12° | D | 35.25" | D5 |
54.14 | 54° | 14° | F | 35.25" | D5 |
56.08 | 56° | 8° | M | 35.25" | D5 |
56.10 | 56° | 10° | S | 35.25" | D5 |
56.12 | 56° | 12° | D | 35.25" | D5 |
56.14 | 56° | 14° | F | 35.25" | D5 |
58.04 | 58° | 4° | T | 35.00" | D5 |
58.06 | 58° | 6° | K | 35.00" | D5 |
58.08 | 58° | 8° | M | 35.00" | D5 |
58.10 | 58° | 10° | S | 35.00" | D5 |
58.12 | 58° | 12° | D | 35.00" | D5 |
58.14 | 58° | 14° | K | 35.00" | D5 |
60.04 | 60° | 4° | T | 35.00" | D5 |
60.06 | 60° | 6° | K | 35.00" | D5 |
62.08 | 62° | 8° | M | 35.00" | D5 |
For golfers who demand precision, stability, and superior spin control, the Vokey SM10 Wedges deliver cutting-edge technology in a sleek, Tour-trusted design. Whether you're refining your short game or seeking a wedge with maximum versatility, SM10 ensures confidence and control in every round.