FREE SHIPPING on US orders over $100 not including Alaska and Hawaii
Open mobile app


Customer supportTypically replies within a day
Need help or have questions about placing an order, delivery, or something else? Message us anytime for support.
Experience a modern spin on a Vokey classic with the limited edition Titleist SM10 Oil Can Wedge. Featuring a refined PVD treatment for a rich copper color, this finish is less reflective and more durable, maintaining its sleek, aggressive appearance round after round. Designed for ultimate shot versatility, maximum spin, and improved flighting, the SM10 Oil Can Wedge is an exclusive addition to your club collection.
Model | Loft | Bounce | Grind | Length | Weight |
---|---|---|---|---|---|
46.10 | 46° | 10° | F | 35.75" | D3 |
48.10 | 48° | 10° | F | 35.75" | D3 |
50.08 | 50° | 8° | F | 35.50" | D3 |
50.12 | 50° | 12° | F | 35.50" | D3 |
52.08 | 52° | 8° | F | 35.50" | D3 |
52.12 | 52° | 12° | F | 35.50" | D3 |
54.08 | 54° | 8° | M | 35.25" | D5 |
54.10 | 54° | 10° | S | 35.25" | D5 |
54.12 | 54° | 12° | D | 35.25" | D5 |
54.14 | 54° | 14° | F | 35.25" | D5 |
56.08 | 56° | 8° | M | 35.25" | D5 |
56.10 | 56° | 10° | S | 35.25" | D5 |
56.12 | 56° | 12° | D | 35.25" | D5 |
56.14 | 56° | 14° | F | 35.25" | D5 |
58.08 | 58° | 8° | M | 35.00" | D5 |
58.10 | 58° | 10° | S | 35.00" | D5 |
58.12 | 58° | 12° | D | 35.00" | D5 |
60.08 | 60° | 8° | M | 35.00" | D5 |
60.10 | 60° | 10° | S | 35.00" | D5 |
60.12 | 60° | 12° | D | 35.00" | D5 |
60.14 | 60° | 14° | K | 35.00" | D5 |
62.08 | 62° | 8° | M | 35.00" | D5 |
For golfers who demand precision, consistency, and superior performance, the SM10 Oil Can Wedge delivers unmatched spin control, versatility, and feel—now with a premium oil can finish for a strikingly clean look. Whether you're shaping shots or dialing in approach play, this wedge ensures confidence and control in every round.
Need help or have questions about placing an order, delivery, or something else? Message us anytime for support.