FREE SHIPPING on US orders over $100 not including Alaska and Hawaii
The Wilson DYNAPWR Steel Irons are the ultimate game-improvement tools—engineered with cutting-edge technology to deliver explosive distance, pinpoint precision, and unmatched forgiveness. Featuring a hollow body construction, AI-designed PKR-Cup Face, and a low center of gravity, these irons are built to launch high, hold greens, and inspire confidence from any lie. Whether you're chasing more consistency or dialing in your approach game, DYNAPWR irons are built to elevate your performance.
Iron | Loft | Lie | Length | Bounce | Hosel Offset | Swing Weight (Steel) | Swing Weight (Graphite) | Hand |
---|---|---|---|---|---|---|---|---|
4* | 19.0° | 60.0° | 39.00" | 2.0° | 0.185" | D2 | D1 | RH/LH |
5 | 22.0° | 61.0° | 38.50" | 3.0° | 0.170" | D2 | D1 | RH/LH |
6 | 25.0° | 61.5° | 38.00" | 3.0° | 0.155" | D2 | D1 | RH/LH |
7 | 28.0° | 62.0° | 37.50" | 4.0° | 0.140" | D2 | D1 | RH/LH |
8 | 32.5° | 63.0° | 37.00" | 5.0° | 0.125" | D2 | D1 | RH/LH |
9 | 37.5° | 63.5° | 36.50" | 6.0° | 0.110" | D2 | D1 | RH/LH |
PW | 42.5° | 64.0° | 36.00" | 6.0° | 0.095" | D2 | D1 | RH/LH |
GW | 48.0° | 64.0° | 35.75" | 7.0° | 0.080" | D2 | D1 | RH/LH |
If you're looking for irons that deliver effortless launch, powerful distance, and forgiveness where it counts, the DYNAPWR Steel Irons are your go-to. With AI-driven face tech and a hollow body design, they’re built to help you hit more greens—and enjoy every swing.