FREE SHIPPING on US orders over $100 not including Alaska and Hawaii
The Wilson DYNAPWR Max Steel Irons are built for players who want the highest launch, most forgiveness, and effortless performance in every swing. Featuring an ultralight design, wide sole, and the largest head profile in the Wilson iron lineup, these irons inspire confidence at address and deliver powerful, high-launching shots. With AI-designed PKR-Cup Face technology and a Velocity Optimization Channel, the DYNAPWR Max irons are engineered to help you hit it longer, straighter, and more consistently—no matter your skill level.
Iron | Loft | Lie | Length | Bounce | Hosel Offset | Swing Weight (Steel) | Swing Weight (Graphite) | Hand |
---|---|---|---|---|---|---|---|---|
5 | 24° | 61° | 38.50" | 3.0° | 0.236" | D1 | D0 | RH/LH |
6 | 27° | 61.5° | 38.00" | 4.0° | 0.216" | D1 | D0 | RH/LH |
7 | 30° | 62° | 37.50" | 4.0° | 0.196" | D1 | D0 | RH/LH |
8 | 34° | 63° | 37.00" | 5.0° | 0.176" | D1 | D0 | RH/LH |
9 | 39° | 63.5° | 36.50" | 7.0° | 0.156" | D1 | D0 | RH/LH |
PW | 44° | 64° | 36.00" | 7.0° | 0.136" | D1 | D0 | RH/LH |
GW | 49° | 64° | 35.75" | 8.0° | 0.116" | D1 | D0 | RH/LH |
SW | 54° | 64° | 35.50" | 9.0° | 0.086" | D1 | D0 | RH/LH |
If you're looking for irons that make the game easier—launching higher, flying farther, and landing softer—the DYNAPWR Max is your go-to. With its forgiving profile, ultralight build, and AI-powered face tech, it’s built to help you swing with confidence and enjoy every shot.