CAPITA UNISEX DEFENDERS OF AWESOME SNOWBOARD 26
CAPITA UNISEX DEFENDERS OF AWESOME SNOWBOARD 26 - BLACK/GREY/WHITE/PINK / 160 is backordered and will ship as soon as it is back in stock.
Pickup currently unavailable at Golfer's & Skier's Outlet
Delivery and Shipping
Delivery and Shipping
- FREE shipping on U.S. orders over $100 excluding Alaska and Hawaii.
- Orders delivered within 4-7 business days.
- For more information, please look at our Shipping Policy.
Description
Description
The Defenders of Awesome is CAPiTA's top-selling, most decorated snowboard and for good reason. With a True Twin shape, Resort V1 camber profile, and a lightweight, poppy construction, the D.O.A. is built to dominate groomers, jumps, and everything in between. Its iconic performance comes from the P2 Superlight Core and Hybrid HolySheet™ fiberglass interwoven with Carbon Boosters, delivering precision and power without sacrificing weight. Whether you're progressing in the park or carving hardpack, this board is your multi-dimensional weapon of choice.
Overview
Overview
Construction
Construction
Specs
Specs
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Specifications
| Size (cm) | Effective Edge (mm) | Waist (cm) | Nose/Tail (cm) | Sidecut (m) | Ref. Stance (cm/in) | Suggested Weight (lb/kg) | Suggested Boot Size |
|---|---|---|---|---|---|---|---|
| 148 | 1177 | 24.4 | 28.7 / 28.7 | 7.6 | 50.8 / 20 | 90–150 / 41–68 | M 6–9.5 |
| 150 | 1191 | 24.6 | 29 / 29 | 7.7 | 53.3 / 21 | 100–150 / 45–68 | M 6–9.5 |
| 152 | 1207 | 24.8 | 29.2 / 29.2 | 7.8 | 53.3 / 21 | 110–150 / 50–68 | M 6–9.5 |
| 154 | 1223 | 25.0 | 29.5 / 29.5 | 7.9 | 53.3 / 21 | 120–180 / 54–82 | M 8–10 |
| 156 | 1234 | 25.2 | 29.8 / 29.8 | 8.0 | 55.9 / 22 | 130–190 / 59–86 | M 8–10 |
| 158 | 1256 | 25.4 | 30 / 30 | 8.1 | 55.9 / 22 | 140–200 / 63–91 | M 8–10 |
| 160 | 1271 | 25.7 | 30.4 / 30.4 | 8.2 | 58.4 / 23 | 160–220 / 73–100 | M 10+ |
| 162 | 1287 | 25.9 | 30.7 / 30.7 | 8.3 | 58.4 / 23 | 180–240 / 82–109 | M 10+ |
| 164 | 1301 | 26.1 | 30.9 / 30.9 | 8.4 | 58.4 / 23 | 190–245 / 86–111 | M 10+ |
| 151W | 1170 | 25.5 | 29.7 / 29.7 | 8.0 | 53.3 / 21 | 110–150 / 50–68 | M 8–10 |
| 153W | 1186 | 25.7 | 29.9 / 29.9 | 8.0 | 53.3 / 21 | 120–180 / 54–82 | M 10+ |
| 155W | 1206 | 25.8 | 30.1 / 30.1 | 8.1 | 55.9 / 22 | 130–190 / 59–86 | M 10+ |
| 157W | 1239 | 26.0 | 30.5 / 30.5 | 8.2 | 55.9 / 22 | 140–200 / 63–91 | M 10+ |
| 159W | 1259 | 26.1 | 30.7 / 30.7 | 8.2 | 55.9 / 22 | 150–210 / 68–95 | M 10+ |
| 161W | 1281 | 26.2 | 30.9 / 30.9 | 8.3 | 58.4 / 23 | 160–220 / 73–100 | M 10+ |
| 163W | 1297 | 26.3 | 31.1 / 31.1 | 8.4 | 58.4 / 23 | 170–235 / 77–107 | M 10+ |















