CAPITA UNISEX INDOOR SURVIVAL SNOWBOARD 26
CAPITA UNISEX INDOOR SURVIVAL SNOWBOARD 26 - WHITE/BLACK/RED/BLUE / 158 is backordered and will ship as soon as it is back in stock.
Pickup currently unavailable at Golfer's & Skier's Outlet
Delivery and Shipping
Delivery and Shipping
- FREE shipping on U.S. orders over $100 excluding Alaska and Hawaii.
- Orders delivered within 4-7 business days.
- For more information, please look at our Shipping Policy.
Description
Description
The Indoor Survival excels at the resort and in the park with its Meta Core and Titanal Centerline Booster, delivering incredible underfoot response in a lightweight package. Its New Age Twin shape with Death Grip sidecut enhances carving precision, making it a top choice for riders who want power, control, and versatility. Whether you're jibbing rails or boosting jumps, this board is engineered to elevate your freestyle game across groomers and park features alike.
Overview
Overview
Construction
Construction
Specs
Specs
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Specifications
| Size (cm) | Effective Edge (mm) | Waist (cm) | Nose/Tail (cm) | Sidecut | Ref. Stance (cm/in) | Suggested Weight (lb/kg) | Suggested Boot Size |
|---|---|---|---|---|---|---|---|
| 150 | 1165 | 24.9 | 29.2 / 29.2 | 7.70/3/-1.5/3/7.70 | 50.8 / 20 | 100–150 / 45–68 | M 6–9.5 |
| 152 | 1180 | 25.0 | 29.6 / 29.6 | 7.73/3/-1.5/3/7.73 | 53.3 / 21 | 110–160 / 50–73 | M 6–9.5 |
| 154 | 1196 | 25.5 | 30 / 30 | 7.90/3/-1.5/3/7.90 | 53.3 / 21 | 120–180 / 54–82 | M 6–9.5 |
| 156 | 1211 | 25.8 | 30.4 / 30.4 | 7.96/3/-1.5/3/7.96 | 55.9 / 22 | 130–190 / 59–86 | M 8–10 |
| 158 | 1227 | 26.0 | 30.8 / 30.8 | 8.06/3/-1.5/3/8.06 | 55.9 / 22 | 140–200 / 63–91 | M 8–10 |
| 160 | 1242 | 26.2 | 31.2 / 31.2 | 8.16/3/-1.5/3/8.16 | 58.4 / 23 | 150–210 / 68–95 | M 10+ |
| 155W | 1204 | 26.1 | 30.9 / 30.9 | 7.93/3/-1.5/3/7.93 | 55.9 / 22 | 130–190 / 59–86 | M 10+ |
| 158W | 1227 | 26.5 | 31.3 / 31.3 | 8.06/3/-1.5/3/8.06 | 55.9 / 22 | 140–200 / 63–91 | M 10+ |
| 161W | 1250 | 26.8 | 31.7 / 31.7 | 8.19/3/-1.5/3/8.19 | 58.4 / 23 | 155–215 / 70–98 | M 10+ |









