CAPITA UNISEX OUTERSPACE LIVING SNOWBOAR 26
CAPITA UNISEX OUTERSPACE LIVING SNOWBOAR 26 - WHITE/RED/BLACK/DARK GREEN / 158 is backordered and will ship as soon as it is back in stock.
Pickup currently unavailable at Golfer's & Skier's Outlet
Delivery and Shipping
Delivery and Shipping
- FREE shipping on U.S. orders over $100 excluding Alaska and Hawaii.
- Orders delivered within 4-7 business days.
- For more information, please look at our Shipping Policy.
Description
Description
The Outerspace Living blends a true-twin freestyle shape with an all-terrain camber profile built for freeriding. Inspired by the award-winning Mercury series, it features positive camber underfoot for power retention and an elevated nose and tail for float in variable conditions. Whether you're lapping the park or chasing side hits after the powder is tracked out, this board delivers unmatched versatility in a lightweight package. With a reengineered Multizone Dual Core and sintruded Superdrive ADV base, it's the go-to choice for intermediate resort riders ready to level up.
Overview
Overview
Construction
Construction
Specs
Specs
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Specifications
| Size (cm) | Effective Edge (mm) | Waist (cm) | Nose/Tail (cm) | Sidecut (m) | Ref. Stance (cm/in) | Suggested Weight (lb/kg) | Suggested Boot Size |
|---|---|---|---|---|---|---|---|
| 148 | 1120 | 24.4 | 28.2 / 28.2 | 7.5 | 50.8 / 20 | 80–140 / 36–63 | US Men 6–9.5 / EU 39–43 |
| 150 | 1136 | 24.6 | 28.5 / 28.5 | 7.6 | 53.3 / 21 | 100–150 / 45–68 | US Men 6–9.5 / EU 39–43 |
| 152 | 1152 | 24.8 | 28.8 / 28.8 | 7.7 | 53.3 / 21 | 110–160 / 50–73 | US Men 6–9.5 / EU 39–43 |
| 154 | 1168 | 25.0 | 29.1 / 29.1 | 7.8 | 53.3 / 21 | 120–180 / 54–82 | US Men 8–10 / EU 41–43 |
| 156 | 1184 | 25.2 | 29.4 / 29.4 | 7.9 | 55.9 / 22 | 130–190 / 59–86 | US Men 8–10 / EU 41–43 |
| 158 | 1200 | 25.4 | 29.7 / 29.7 | 8.0 | 55.9 / 22 | 140–200 / 63–91 | US Men 8–10 / EU 41–43 |
| 160 | 1216 | 25.6 | 30 / 30 | 8.1 | 58.4 / 23 | 150–210 / 68–95 | US 10+ / EU 43+ |
| 155W | 1180 | 26.0 | 30.3 / 30.3 | 7.8 | 55.9 / 22 | 125–185 / 57–84 | US 10+ / EU 43+ |
| 157W | 1196 | 26.2 | 30.6 / 30.6 | 7.9 | 55.9 / 22 | 135–195 / 61–88 | US 10+ / EU 43+ |
| 159W | 1212 | 26.4 | 30.9 / 30.9 | 8.0 | 55.9 / 22 | 145–210 / 66–95 | US 10+ / EU 43+ |
| 161W | 1228 | 26.6 | 31.2 / 31.2 | 8.1 | 58.4 / 23 | 155–225 / 70–102 | US 10+ / EU 43+ |












