FREE SHIPPING on US orders over $100 not including Alaska and Hawaii
Open mobile app


Customer supportTypically replies within a day
Need help or have questions about placing an order, delivery, or something else? Message us anytime for support.
The Paradise is a perfectly balanced all-terrain freeride board that blends stability and support with forgiveness and ease of use. Featuring camber underfoot for controlled turns and a rockered nose and tail for float in powder, it is built to cruise side-country in the morning and hit the park in the afternoon. With a lightweight Multizone Dual Core and a sintruded Superdrive ADV base, the Paradise delivers unmatched versatility for intermediate resort riders looking to elevate their riding across groomers, jumps, and powder.
If you're looking for a board that blends freeride float with freestyle versatility, the Paradise is a top-tier choice. With a directional twin shape, responsive camber profile, and lightweight construction, it is built to handle everything from powder mornings to park laps. Smooth, stable, and ready to explore, this board supports all-terrain progression with style and control.
Size (cm) | Effective Edge (mm) | Waist (cm) | Nose/Tail (cm) | Sidecut (m) | Ref. Stance (cm/in) | Suggested Weight (lb/kg) | Suggested Boot Size |
---|---|---|---|---|---|---|---|
139 | 1056 | 23.0 | 26.7 / 26.7 | 7.0 | 45.7 / 18 | 80–130 / 36–59 | US Women's 4–8 / EU 35–39 |
141 | 1072 | 23.2 | 27 / 27 | 7.1 | 48.3 / 19 | 85–135 / 39–61 | US Women's 4–8 / EU 35–39 |
143 | 1088 | 23.4 | 27.3 / 27.3 | 7.2 | 48.3 / 19 | 90–140 / 41–63 | US Women's 5–9 / EU 36–40 |
145 | 1104 | 23.6 | 27.6 / 27.6 | 7.3 | 50.8 / 20 | 95–145 / 43–66 | US Women's 5–9 / EU 36–40 |
147 | 1120 | 23.8 | 27.9 / 27.9 | 7.4 | 50.8 / 20 | 100–150 / 45–68 | US Women's 5–9 / EU 36–40 |
149 | 1136 | 24.0 | 28.2 / 28.2 | 7.5 | 50.8 / 20 | 110–160 / 50–73 | US Women's 5–9 / EU 36–40 |
151 | 1152 | 24.2 | 28.5 / 28.5 | 7.6 | 53.3 / 21 | 115–170 / 52–77 | US Women's 6–10 / EU 37–41 |
148W | 1120 | 24.4 | 28.2 / 28.2 | 7.5 | 50.8 / 20 | 100–150 / 45–68 | US Women's 6–10 / EU 37–41 |
150W | 1136 | 24.6 | 28.5 / 28.5 | 7.6 | 53.3 / 21 | 110–160 / 50–73 | US Women's 9.5+ / EU 40+ |
152W | 1152 | 24.8 | 28.8 / 28.8 | 7.7 | 53.3 / 21 | 115–175 / 52–79 | US Women's 9.5+ / EU 40+ |
Need help or have questions about placing an order, delivery, or something else? Message us anytime for support.