COBRA BAFFLER IRON SET 25
COBRA BAFFLER IRON SET 25 - RIGHT / REGULAR, GRAPHITE COBRA ULTRALITE 2025 / 4H,5H,6-9,PW is backordered and will ship as soon as it is back in stock.
Pickup currently unavailable at Golfer's & Skier's Outlet
Delivery and Shipping
Delivery and Shipping
- FREE shipping on U.S. orders over $100 excluding Alaska and Hawaii.
- Orders delivered within 4-7 business days.
- For more information, please look at our Shipping Policy.
Description
Description
Better golf starts with smarter design—and the Cobra BAFFLER Hybrid-Iron Combo Set delivers just that. Featuring five distinct club constructions, this progressive set blends hybrids, hybrid-irons, hollow irons, cavity back irons, and wedges to optimize performance across every distance. Enhanced with BAFFLER rail technology, each club is engineered for clean contact, smooth turf interaction, and effortless launch—no swing overhaul required.
Key Features:
Key Features:
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Club Specifications
| Club | Design | Loft | Lie Angle | Offset | Length | Shaft | Flex | Swing Weight | RH/LH |
|---|---|---|---|---|---|---|---|---|---|
| 4H | Hybrid | 21.0° | 60.50° | - | 39.75" | COBRA 2025 Ultralite | R, A | C8 | RH/LH |
| 5H | Hybrid | 24.0° | 61.00° | - | 39.00" | COBRA 2025 Ultralite | R, A | C8 | RH/LH |
| 6 | Hybrid-Iron | 26.0° | 63.50° | 3.3mm | 37.75" | COBRA 2025 Ultralite | R, A | C8 | RH/LH |
| 7 | Hybrid-Iron | 29.0° | 64.00° | 3.1mm | 37.25" | COBRA 2025 Ultralite | R, A | C8 | RH/LH |
| 8 | Hollow Iron | 34.0° | 64.50° | 2.5mm | 36.75" | COBRA 2025 Ultralite | R, A | C8 | RH/LH |
| 9 | Hollow Iron | 39.0° | 65.00° | 2mm | 36.25" | COBRA 2025 Ultralite | R, A | C8 | RH/LH |
| PW | Cavity Back Iron | 44.0° | 65.00° | 1.5mm | 36.00" | COBRA 2025 Ultralite | R, A | C8 | RH/LH |
| GW* | Cavity Back Wedge | 50.0° | 65.00° | 1.5mm | 35.75" | COBRA 2025 Ultralite | R, A | C8 | RH/LH |
| SW* | Cavity Back Wedge | 56.0° | 65.00° | 1.5mm | 35.50" | COBRA 2025 Ultralite | R, A | C8 | RH/LH |
Stock Shaft Specifications
| Flex | Weight | Launch | Spin | Tip Diameter |
|---|---|---|---|---|
| R | 58.5g | HIGH | HIGH | 0.370 |
| A | 56.0g | HIGH | HIGH | 0.370 |










