FREE SHIPPING on US orders over $100 not including Alaska and Hawaii
Take control of your short game with the Cobra KING Black Wedge, crafted from 8620 steel using MIM (Metal Injection Molding) for a softer feel and increased precision. Featuring four new grind options, Flight Window Technology for optimized CG, and a redesigned COBRA Speed Notch for enhanced spin and turf interaction, this wedge adapts to your game and elevates your confidence. The durable Satin Black QPQ finish reduces glare from sunlight, ensuring a sleek look.
Loft | Bounce | Grind | Lie Angle | Length | Swing Weight | Shaft Flex | RH/LH |
---|---|---|---|---|---|---|---|
48.0° | 8.0° | VERSATILE (V) GRIND | 64.0° | 35.75" | D2 | S | RH |
50.0° | 8.0° | VERSATILE (V) GRIND | 64.0° | 35.75" | D2 | S | RH/LH |
52.0° | 8.0° | VERSATILE (V) GRIND | 64.0° | 35.75" | D3 | S | RH/LH |
54.0° | 10.0° | VERSATILE (V) GRIND | 64.0° | 35.50" | D4 | S | RH/LH |
56.0° | 10.0° | VERSATILE (V) GRIND | 64.0° | 35.50" | D4 | S | RH/LH |
58.0° | 8.0° | VERSATILE (V) GRIND | 64.0° | 35.25" | D4 | S | RH/LH |
60.0° | 8.0° | VERSATILE (V) GRIND | 64.0° | 35.25" | D4 | S | RH/LH |
52.0° | 10.0° | DROP (D) GRIND | 64.0° | 35.75" | D3 | S | RH |
54.0° | 12.0° | DROP (D) GRIND | 64.0° | 35.50" | D4 | S | RH |
56.0° | 12.0° | DROP (D) GRIND | 64.0° | 35.50" | D4 | S | RH |
58.0° | 10.0° | DROP (D) GRIND | 64.0° | 35.25" | D4 | S | RH |
60.0° | 10.0° | DROP (D) GRIND | 64.0° | 35.25" | D4 | S | RH |
56.0° | 7.0° | WIDELOW (W) GRIND | 64.0° | 35.50" | D4 | S | RH |
58.0° | 6.0° | WIDELOW (W) GRIND | 64.0° | 35.25" | D4 | S | RH |
60.0° | 4.0° | WIDELOW (W) GRIND | 64.0° | 35.25" | D4 | S | RH |
58.0° | 7.0° | TOUR (T) GRIND | 64.0° | 35.25" | D4 | S | RH |
60.0° | 7.0° | TOUR (T) GRIND | 64.0° |
For golfers seeking precision, versatility, and enhanced spin control, the Cobra KING Black Wedge delivers. Whether you're looking for a softer feel, optimized turf interaction, or a sleek black finish, this wedge ensures confidence on every shot.