K2 MENS MARKET SNOWBOARD BOOTS 26
K2 MENS MARKET SNOWBOARD BOOTS 26 is backordered and will ship as soon as it is back in stock.
Pickup currently unavailable at Golfer's & Skier's Outlet
Delivery and Shipping
Delivery and Shipping
- FREE shipping on U.S. orders over $100 excluding Alaska and Hawaii.
- Orders delivered within 4-7 business days.
- For more information, please look at our Shipping Policy.
K2 Snowboard Boot Size Chart
Adult Snowboard Boots
| Men's US | Women's US | UK Adult | EU Adult | CM |
| 5 | 6 | 4 | 36.5 | 23 |
| 5.5 | 6.5 | 4.5 | 37 | 23.5 |
| 6 | 7 | 5 | 38 | 24 |
| 6.5 | 7.5 | 5.5 | 39 | 24.5 |
| 7 | 8 | 6 | 39.5 | 25 |
| 7.5 | 8.5 | 6.5 | 40 | 25.5 |
| 8 | 9 | 7 | 40.5 | 26 |
| 8.5 | 9.5 | 7.5 | 41.5 | 26.5 |
| 9 | 10 | 8 | 42 | 27 |
| 9.5 | 10.5 | 8.5 | 42.5 | 27.5 |
| 10 | 11 | 9 | 43.5 | 28 |
| 10.5 | - | 9.5 | 44 | 28.5 |
| 11 | - | 10 | 44.5 | 29 |
| 11.5 | - | 10.5 | 45 | 29.5 |
| 12 | - | 11 | 46 | 30 |
| 12.5 | - | 11.5 | 47 | 30.5 |
| 13 | - | 12 | 48 | 31 |
| 14 | - | 13 | 49 | 32 |
| 15 | - | 14 | 50 | 33 |
Youth Snowboard Boots
| Youth US | Youth UK | Youth EU | Youth CM |
| 11K | 10 | 28 | 17.1 |
| 12K | 11 | 30 | 18.1 |
| 13K | 12 | 31 | 19.1 |
| 1 | 13 | 32 | 19.7 |
| 2 | 1 | 33 | 20.6 |
| 3 | 2 | 34 | 21.6 |
| 4 | 3 | 36 | 22.2 |
| 5 | 4 | 37 | 23.2 |
| 6 | 5 | 38 | 24.1 |
| 7 | 6 | 39 | 24.8 |
Description
Description
Jump start your snowboard program with the K2 Market. Designed for beginner riders ready to progress, this boot delivers all-day warmth, comfort, and performance. The H4 BOA® Fit System provides quick entry and secure shell closure, while the Fast-In liner lacing hugs your foot for a personalized fit. The Comfort Foam EVA liner molds to your shape, supported by internal J-bars for ankle hold. Finished with a grippy Low-Pro outsole and a flex zone upper cuff, the Market boot makes turning easier and walking safer—so you can focus on the ride.
Best For
Best For
Overview
Overview
Technology
Technology
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.















