VOLKL UNISEX BLAZE 82 GREY + VMOTION 10 DOWNHILL SKIS 26
VOLKL UNISEX BLAZE 82 GREY + VMOTION 10 DOWNHILL SKIS 26 - GREY/YELLOW/BLACK / 166CM is backordered and will ship as soon as it is back in stock.
Pickup currently unavailable at Golfer's & Skier's Outlet
Delivery and Shipping
Delivery and Shipping
- FREE shipping on U.S. orders over $100 excluding Alaska and Hawaii.
- Orders delivered within 4-7 business days.
- For more information, please look at our Shipping Policy.
Volkl Alpine Ski Size Chart
| Skier Weight (lbs/kg) | Skier Height (ft/in) | Skier Height (cm) | Expert Length (cm) | Intermediate Length (cm) |
| 100+ / 45+ | 4'6"+ | 137 | 134 | 124 |
| 110+ / 50+ | 4'9"+ | 145 | 146 | 136 |
| 120+ / 55+ | 5'0"+ | 152 | 159 | 149 |
| 130+ / 59+ | 5'3"+ | 160 | 166 | 156 |
| 140+ / 63+ | 5'6"+ | 168 | 170 | 160 |
| 150+ / 68+ | 5'9"+ | 175 | 177 | 167 |
| 170+ / 77+ | 6'0"+ | 183 | 184 | 174 |
| 190+ / 86+ | 6'2"+ | 188 | 191 | 181 |
Description
Description
The Völkl Blaze 82 is a lightweight, maneuverable allmountain ski built for ambitious beginners and progressing intermediates who want one ski that can handle the entire resort. With an 82 mm waist, tip & tail rocker, and a lively wood core, the Blaze 82 delivers confidence on groomers, agility in tight terrain, and stability across mixed snow. Suspension Tips & Tails smooth out vibration, while the 3D Radius Sidecut provides versatility for both short, quick turns and long, fast arcs. Light, responsive, and forgiving—this ski is designed to make every run more fun.
Best For
Best For
Features
Features
Technology
Technology
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Specs Chart
Sizing Chart
Specifications
| Length (cm) | Sidecut (Tip–Waist–Tail mm) | Radius (R1 / R2 / R3) | Weight (g) |
|---|---|---|---|
| 146 | 125–82–107 | 18 m / 10 m / 15 m | 2380 |
| 152 | 125–82–107 | 20 m / 11 m / 17 m | 2440 |
| 159 | 125–82–107 | 22 m / 12 m / 19 m | 2500 |
| 166 | 125–82–107 | 25 m / 13 m / 21 m | 2560 |
| 173 | 125–82–107 | 28 m / 15 m / 23 m | 2610 |
| 180 | 125–82–107 | 30 m / 16 m / 25 m | 2680 |








